| NAME (LAST, FIRST) |
BIRTH | DEATH | |
|---|---|---|---|
| 1 | * SORENSON, TAMMI KAY Daughter of John & Darlene Nance |
1/27/1967 | 4/7/2008 |
| 2 | NANCE, CHARLES DOUGLAS Brother of John Nance |
12/13/1923 | 1/11/1976 |
| 3 | NANCE, ELLA Wife of Hope |
9/10/1895 | 2/00/1981 |
| 4 | NANCE, HOPE ROSEMAN Father of John Nance |
5/20/1892 | 8/15/1968 |
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
