NAME (LAST, FIRST) |
BIRTH | DEATH | |||
---|---|---|---|---|---|
1 | JOHNSON, GLORIA JANE WARNER | 1/4/1922 | 1/8/1997 | ||
2 | |||||
3 | |||||
4 | |||||
5 | JOHNSON, JR., WILLIAM E. | 2/10/1921 | 5/1/1994 | ||
6 | |||||
7 | |||||
8 |
NAME (LAST, FIRST) |
BIRTH | DEATH | |||
---|---|---|---|---|---|
1 | JOHNSON, GLORIA JANE WARNER | 1/4/1922 | 1/8/1997 | ||
2 | |||||
3 | |||||
4 | |||||
5 | JOHNSON, JR., WILLIAM E. | 2/10/1921 | 5/1/1994 | ||
6 | |||||
7 | |||||
8 |