| NAME (LAST, FIRST) |
BIRTH | DEATH | |
|---|---|---|---|
| 1 | GRAHAM, JOSEPHINE BURRIS | 4/10/1931 | 11/29/2016 |
| 2 | |||
| 3 | |||
| 4 | |||
| Marker “J. Mack Worthy b.9/29/1943” | |||
| 5 | CARTY, JONE C. | 00/00/1881 | 3/22/1954 |
| 6 | CARTY, MAGGIE | 00/00/1890 | 00/00/1969 |
| 7 | WORTHY, MARY B. | 6/12/1909 | 10/29/1995 |
| 8 | WORTHY, JOHN M. | 4/22/1907 | 1/16/1990 |
