| NAME (LAST, FIRST) |
BIRTH | DEATH | |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | HURT, LAYNIE GRACE | 10/25/2012 | 10/26/2012 |
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | MELANCON, KENDRA HOFFMAN | 4/6/1948 | 7/8/2014 |
| 8 |
| NAME (LAST, FIRST) |
BIRTH | DEATH | |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | HURT, LAYNIE GRACE | 10/25/2012 | 10/26/2012 |
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | MELANCON, KENDRA HOFFMAN | 4/6/1948 | 7/8/2014 |
| 8 |