NAME (LAST, FIRST) |
BIRTH | DEATH | |
---|---|---|---|
1 | DONNER, MRS. W. | 00/00/1854 | 00/00/1926 |
2 | REYNOLDS, WILLIAM L. | 5/8/1890 | 7/20/1970 |
3 | REYNOLDS, MARY L. | 00/00/1852 | 00/00/1928 |
4 | REYNOLDS, WILLIAM B. | 00/00/1853 | 00/00/1945 |
5 | |||
6 | TREE GROWING HERE | ||
7 | SIMS, BEULAH B. | 7/19/1892 | 12/3/1936 |
8 | SIMS, ED | 11/30/1889 | 3/14/1976 |
A | MAUCK, MELVILLE Aisle burial |
10/31/21 | 4/8/08 |
B | NANCE, CAROL VERNON | 7/26/30 | 11/20/10 |
C |