NAME (LAST, FIRST) |
BIRTH | DEATH | |
---|---|---|---|
1 | SIMMONS, LAFAYETTE ROLAND Uncle of Marie Landers |
2/15/1892 | 7/16/1945 |
2 | |||
3 | BUCHANAN (INFANT), W. G. Son of John F & Josephine Buchanan (Lot 112) |
12/16/1920 | 12/18/1920 |
4 | |||
5 | CLIMER, PAULINE (POLLY) BUCHANAN John F. Buchanan’s daughter |
6/13/1915 | 11/16/1941 |
6 | BUCHANAN, EMLEY LEDBETTER Wife of John F. |
3/2/1870 | 1/26/1919 |
7 | BUCHANAN, JOHN FRANKLIN | 7/27/1862 | 11/9/1920 |
8 |