| NAME (LAST, FIRST) |
BIRTH | DEATH | |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | BRAMBLITT, RUTH ALTO BRYAN | 12/26/1916 | 8/7/2004 |
| 4 | BRAMBLITT, JR, EUGENE WADE (BUD) | 4/17/1913 | 4/18/1964 |
| 5 | BRAMBLITT, ALLIE | 00/00/1880 | 00/00/1960 |
| 6 | BRAMBLITT, WADE | 00/00/1871 | 00/00/1951 |
| 7 | BRAMBLITT, H. K. (BURR) | 2/27/1878 | 2/28/1968 |
| 8 |
