| NAME (LAST, FIRST) |
BIRTH | DEATH | |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | GLEATON, MICHELLE DIANNE | 7/2/1977 | 7/2/1977 |
| GLEATON, SHANE ROBERT | 8/22/1990 | 8/22/1990 | |
| 4 | SAMS, CARROLL LEE | 4/6/1906 | 9/18/1955 |
| 5 | SCARBOROUGH, SAMUEL ADKINS | 7/8/1928 | 9/29/2012 |
| 6 | SCARBOROUGH, EFFIE OLIVIA GALLOP | 6/12/1919 | 5/17/1999 |
| 7 | SAMS, RAYMOND ALEXANDER | 10/10/1913 | 11/11/1960 |
| 8 | NEIL, MARY ANNETTE SAMS | 7/24/1942 | 1/4/1984 |
| A | NEIL, SHANE HEATH | 7/11/1979 | 1/4/1984 |
