| NAME (LAST, FIRST) |
BIRTH | DEATH | |
|---|---|---|---|
| 1 | STEWART, A. T., JR. Infant son of A. T. & Mary Moles Stewart |
00/00/1894 | 00/00/1894 |
| 2 | MILLER, EULA M. | 00/00/1878 | 00/00/1960 |
| 3 | MILLER, CALEB A. | 00/00/1863 | 00/00/1935 |
| 4 | MASON, MINNIE M. WIFE OF WILLIAM |
4/1/1868 | 5/5/1906 |
| 5 | MOLES, HANDEL | 5/15/1836 | 12/26/1901 |
| 6 | MOLES, ELIZABETH E. | 8/8/1843 | 10/16/1880 |
| 7 | MOLES, DAVID H. | 7/17/1876 | 4/11/1903 |
| 8 | STEWART, MARY MOLES WIFE OF A. T. |
4/25/1874 | 10/16/1916 |
| A | LUCK, INFANT Aisle Burial |
00/00/0000 | 00/00/0000 |
| B | MILLER, INFANT Aisle Burial |
00/00/0000 | 00/00/0000 |
