| NAME (LAST, FIRST) |
BIRTH | DEATH | |||
|---|---|---|---|---|---|
| 1 | |||||
| 2 | LUCK, WILLIAM RUSSELL, JR. | 1/2/1918 | 9/26/1982 | ||
| 3 | |||||
| 4 | DAMAGED STONE, UNREADABLE | ||||
| 5 | LUCK, TOMIA M. | 00/00/1869 | 00/00/1958 | ||
| 6 | LUCK, JOHN W. | 00/00/1853 | 00/00/1940 | ||
| 7 | LUCK, MARY COOMBS | 6//8/1898 | 11/8/1987 | ||
| 8 | LUCK, WILLIAM RUSSELL, SR. | 4/11/1899 | 5/31/1993 | ||
