| NAME (LAST, FIRST) |
BIRTH | DEATH | |
|---|---|---|---|
| 1 | COOK, INFANT DAUGHTER DAUGHTER OF J. H. & NANCY COOK |
7/16/1874 | 7/16/1874 |
| 2 | COOK, INFANT SON SON OF J. H. & NANCY COOK |
10/10/1879 | 00/00/0000 |
| 3 | COOK, INFANT DAUGHTER UNMARKED-DAU OF H. L. & J. C. COOK |
8/25/1898 | 8/25/1898 |
| 4 | COOK, INFANT DAUGHTER DAUGHTER OF W. & OLLIE COOK |
2/8/1901 | 4/9/1901 |
| 5 | COOK, NANCY RITTER | 11/13/1841 | 5/23/1894 |
| 6 | COOK, JACOB H. (MASON) * | 3/21/1841 | 10/14/1916 |
| 7 | COOK, JOSEPHINE CATHERINE | 1/26/1873 | 7/18/1954 |
| 8 | HURLEY, JENNIE COOK Wife of W. J. |
2/24/1900 | 6/17/1922 |
