| NAME (LAST, FIRST) |
BIRTH | DEATH | |
|---|---|---|---|
| 1 | LAMBERT, ELLEN C. Dau of J. A. & Peter |
12/12/1873 | 10/15/1892 |
| 2 | LAMBERT, PETER | 00/00/1846 | 00/00/1927 |
| 3 | |||
| 4 | |||
| 5 | WILSON, MARTHA J. | 4/5/1872 | 5/5/1914 |
| 6 | EVANS, SHARON E. | 9/21/1944 | 3/6/2012 |
| 7 | LAMBERT, CHARLES D.P. | 00/00/1911 | 00/00/1931 |
| 8 | LAMBERT, BETTY | 5/00/1882 | 6/00/1920 |
